CURRENT C3 x 3.5: $56.25 cwt
Structural Steel Pricing Changes
Charts updated as Nucor pricing adjustments occur
Roll-formed steel historical pricing is also available.
NUCOR Pricing History
| Date | Price |
| 7/16/25 | $56.25 |
| 3/14/25 | $54.25 |
| 2/20/25 | $52.25 |
| 10/11/24 | $49.25 |
| 8/5/24 | $55.25 |
| 3/27/24 | $57.25 |
| 12/11/23 | $59.75 |
| 8/16/23 | $56.75 |
| 3/13/23 | $59.25 |
| 11/9/22 | $56.75 |
| 10/4/22 | $60.25 |
| 7/15/22 | $63.25 |
| 3/10/22 | $65.75 |
| 11/08/21 | $61.75 |
| 8/05/21 | $59.25 |
| 7/09/21 | $56.75 |
| 6/07/21 | $54.75 |
| 5/10/21 | $51.25 |
| 4/16/21 | $48.75 |
| 1/13/21 | $45.25 |
| 12/21/20 | $43.25 |
| 12/7/20 | $40.25 |
| 11/18/20 | $37.75 |
| 9/14/20 | $36.25 |
| 4/20/20 | $34.75 |
| 1/13/20 | $36.00 |
| 12/10/19 | $34.75 |
| 9/13/19 | $33.25 |
| 6/13/19 | $34.75 |
| 4/30/19 | $36.75 |
| 1/10/19 | $38.00 |
| 6/6/18 | $39.00 |
| 4/16/18 | $37.50 |
| 3/12/18 | $35.75 |
| 1/11/18 | $33.75 |
| 12/15/17 | $32.25 |
| 9/18/17 | $30.75 |
| 1/11/17 | $33.75 |
| 12/5/16 | $32.50 |
| 9/22/16 | $31.00 |
| 9/8/16 | $31.35 |
| 5/4/16 | $32.60 |
| 4/7/16 | $31.10 |
| 12/1/15 | $29.60 |
| 10/19/15 | $33.10 |
| 9/23/15 | $34.35 |
| 8/3/15 | $35.85 |
| 2/9/15 | $37.10 |
| 1/13/15 | $39.10 |
| 2/1/14 | $41.60 |
| 12/18/13 | $40.60 |
| 11/6/13 | $39.60 |
| 3/1/13 | $38.35 |
